For screen reader problems with this website, please call218-547-15152 1 8 5 4 7 1 5 1 5Standard carrier rates apply to texts.
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
x 1
Delivery Services
Door Threshold Delivery Service
x 1
Room of Choice Delivery Service
x 1
Standard Ground Delivery
x 1
Installation Services
Option 1: Refrigerator Installation Service with Water Line
x 1
White Glove Installation Service
x 1
Haul Away
Haul Away Service
x 1
19.5 Cu. Ft. Capacity
Automatic Filtered Ice Maker in Freezer
Twin Cooling System®
LED Lighting
Fingerprint Resistant Finish
Surround Air Flow
Power Freeze and Power Cool
Two Humidity-Controlled Crisper Drawers
Ez-Open™ Handle
Additional Features:
Convenience
Capacity
Warranty
Kilowatt Hrs. per Year: | 617 |
Handle Color: | Color-Matched |
Freezer Light: | Yes |
Light(s): | LED |
Shipping Weight: | 267 |
Controls: | Digital |
Door Alarm: | Yes |
Advanced Cooling System: | Smart Cooling System® |
Humidity Control: | Yes |
Ice Selection: | Cubed |
Ice Maker: | Yes |
Ice Storage: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | Yes |
Number of Shelves: | 3 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass |
Number of Drawers: | 1 |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Design: | French Door |
Product Weight | 242.5 |
Width (in.) | 32.13 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 32.50 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 6.6 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 19.5 |
Refrigerator Capacity (cu. ft.) | 12.9 |
Fingerprint Resistant Finish | Yes |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Smart Compatible | No |
Depth Less Door (in.) | 26.25 |
Depth Excluding Handles (in.) | 32.5 |
Depth Including Handles (in.) | 32.5 |
Height To Top Of Door Hinge (in.) | 70.13 |
Height To Top Of Refrigerator (in.) | 68.75 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.