For screen reader problems with this website, please call218-547-15152 1 8 5 4 7 1 5 1 5Standard carrier rates apply to texts.
Walker Home Center
218-547-1515
Enjoy total control and customization of your water levels with the touch of a button that lets you add just a little extra water or fill the tub. Save time when you’re in a hurry with a quick wash for lightly soiled items.
Washer Cycles | Active Wear; Bulky Items; Casuals; Colors/Normal (Deep Clean, Normal, Light); Delicates; Jeans; Rinse/Drain and Spin; Speed Wash; Towels & Sheets; Whites (Heavy, Normal, Light) |
---|---|
Dispenser | Bleach; Fabric Softener |
Wash/Rinse Temperatures | 6 |
Wash/Spin Speed Combinations | Variable |
Water Levels | Adaptive Fill + 4 levels |
Product Weight (lbs.) | 147 |
---|---|
Includes Stacking Kit | No |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | No |
Color Finish Name | White |
ADA Compliant | No |
Smart Compatible | No |
Steam Option | No |
Total Capacity (cu. ft.) | 4.5 |
Smart Home Wifi | No |
Type of Washer | Top Load |
Noise Reducing Technology | No |
Voltage | 120 |
Frequency | 60 |
Amp | 10 |
ENERGY STAR Certified | No |
Number of Cycles | 14 |
Appliance Color | White |
Steam | No |
Top Load Wash System | Agitator |
Water Temperature(s) | Hot, Warm, Colors, Cool, Cold, Tap Cold |
Depth (in.) | 27 |
Drum | Stainless Steel |
Height (in.) | 44 |
Max Spin Speed (RPM) | 750 |
Motor Spin Speeds | Variable |
Stackable | No |
Width (in.) | 27 |
Height W Door Open | 54 |
Washer Features | Cycle Status Indicator, End of Cycle Signal, Rear Control |
Call for Best Price
You Might Also Need
Required for Use
Rubber Fill Hoses for Laundry Washers
Steel Fill Hoses for Laundry Washers
Delivery Services
Door Threshold Delivery Service
Room of Choice Delivery Service
Standard Ground Delivery
Installation Services
Washer Installation Service
White Glove Installation Service
Haul Away
Haul Away Service
Qualifies for Exclusive GE Black November up to $600 Rebate
Enjoy total control and customization of your water levels with the touch of a button that lets you add just a little extra water or fill the tub.
Achieve the ultimate deep clean for your toughest laundry loads with 67% more cleaning power than the most commonly used cycle.
Save time when you’re in a hurry with a quick wash for lightly soiled items.
Ensure clothes are rinsed free of detergent, fabric softener and stubborn soils.
Loosen stains by soaking for 15 minutes 30 minutes, one hour, or two hours for optimal stain removal.
Take the guesswork out of choosing the right water level with PreciseFill or manually select any water level for maximum cleaning performance.
Product Weight (lbs.) | 147 |
Includes Stacking Kit | No |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | No |
Color Finish Name | White |
ADA Compliant | No |
Smart Compatible | No |
Steam Option | No |
Total Capacity (cu. ft.) | 4.5 |
Smart Home Wifi | No |
Type of Washer | Top Load |
Noise Reducing Technology | No |
Voltage | 120 |
Frequency | 60 |
Amp | 10 |
ENERGY STAR Certified | No |
Number of Cycles | 14 |
Appliance Color | White |
Steam | No |
Top Load Wash System | Agitator |
Water Temperature(s) | Hot, Warm, Colors, Cool, Cold, Tap Cold |
Depth (in.) | 27 |
Drum | Stainless Steel |
Height (in.) | 44 |
Max Spin Speed (RPM) | 750 |
Motor Spin Speeds | Variable |
Stackable | No |
Width (in.) | 27 |
Height W Door Open | 54 |
Washer Features | Cycle Status Indicator, End of Cycle Signal, Rear Control |
Washer Cycles: | Active Wear; Bulky Items; Casuals; Colors/Normal (Deep Clean, Normal, Light); Delicates; Jeans; Rinse/Drain and Spin; Speed Wash; Towels & Sheets; Whites (Heavy, Normal, Light) |
Dispenser: | Bleach; Fabric Softener |
Wash/Rinse Temperatures: | 6 |
Wash/Spin Speed Combinations: | Variable |
Water Levels: | Adaptive Fill + 4 levels |
Promotional Period: 11/01/2023 to 11/28/2023
Save up to $600 on qualifying purchases.